Year | President | Secretary | Treasurer | Senior coach | Senior Captain | Reserves Coach | Reserves Captain | Senior B&F | Reserves B&F |
---|---|---|---|---|---|---|---|---|---|
2019 Men's | B. Cook | H. Paez | J. Roberts | B. Irving | D. Ferrier/W.Dillon | C. Germon / B. Sexton | H. Paez / T. Pollock | C. Perkins | C. Naldrett |
2019 Women's | B. Cook | H. Paez | J. Roberts | J. Melican | A. Mack | M. Silver | Y. Jones | B. Aumont | |
2018 | B. Sexton | M. Holmes | D. Butorac | A. Hamilton/B. Irving | D. Ferrier/W.Dillon | C. Mitchell | B. Sexton / H. Paez | C. Cashin | D. Cashin |
2017 | B. Sexton | M. Holmes | C. Wills | A. Hamilton/B. Irving | D. Ferrier/W.Dillon | C. Mitchell | B. Sexton | T. Stokes | R. O’Kane |
2016 | B. Sexton | M. Holmes | C. Wills | A. Hamilton/B. Irving | L.Martin | C. Mitchell | B. Sexton | D. Ferrier | |
2015 | A. Gibson | B. Sexton | C. Wills | A. Hamilton/S. Hulm | L. Martin | A. Campbell | B. Sexton | D. Ferrier | |
2014 | A.Gibson | R.Touzel | L.Ritchie | A.Hamilton/S. Hulm | L. Martin | A. Campbell | B. Sexton | M. Simpson | J. Forbes |
2013 | R.Touzel | S.Monagle | A.Bretherton | A.Hamilton/M. Drain | L. Martin | M.Brookshaw/L.Ritchie | P. Walpole | S.Hulm | P.Walpole |
2012 | R.Touzel | S.Monagle | A. Gibson | A.Hamilton/M. Drain | E.Loyd/A.Gibson/L.Martin | M.Brookshaw | P. Walpole | B.Iving | J.Ong |
2011 | L. Stewart | I. Twyford | A. Gibson | D. Truslove | J. Haysey | D. Tucker | P. Walpole | A.Gibson | P.Walpole |
2010 | L. Stewart | I. Twyford | B. Brown | S. Monagle | J. Haysey | M. Meehan | L.Martin | P.Walpole | |
2009 | L. Stewart | G. Saisanas | J. Sudholz | R. Peoples | S. Monagle | T. Dempsey | R. Touzel | T.Patterson | P.Walpole |
2008 | S. Pietsch | G. Saisanas | J. Sudholz | R. Peoples | J. Haysey | N. McNaughton | H.Porter | B.Iving | P.Walpole |
2007 | J. Tobin | J. Gartlan | S. Monagle | R. Peoples | J. Haysey | J. Curtin | L. Stewart | ||
2006 | J. Tobin | G. Heppell | T. Moore | A. Hamilton | S. Pietsch | J. Curtin | A.Thompson | ||
2005 | J. Tobin | G. Heppell | T. Moore | A. Hamilton | S. Benjamin | J. Jackson | |||
2004 | G. Heppell | D. Shaw | P. Hamilton | A. Hamilton | A. Cannane | T. Thompson | |||
2003 | G. Heppell | J. Tobin | P. Hamilton | J. Siebrand | A. Cannane | T. Thompson | J. Smith | ||
2002 | S. McNamara | J. Tobin | P. Shand | J. Siebrand | A. Cannane | M. Lewis | |||
2001 | S. McNamara | J. Tobin | P. Shand | P. Cook | A. Cannane | ||||
2000 | S. Byrne | S. Smythe | P. Shand | T. Pontefract | A. Cannane | ||||
1999 | S. Byrne | S. Coombes | C. Price | D. Campbell | A. Hamilton | ||||
1998 | L. White | S. Coombes | G. Malone | J. Jackson | A. Hamilton | ||||
1997 | B. Earl | S. Coombes | G. Malone | P. Letham | J. Gray | ||||
1996 | P. Hickey | J. Osborne | P. Hickey | P. Letham | G. Davies | ||||
1995 | G. Chappell | P. Cook | J. Cook | P. Letham | S. D'andrea | ||||
1994 | B. Flethher | P. Morrissey | P. Denham /P. Hickey | G. Buckley | J. Jackson | ||||
1993 | S. Fyffe | G. Armstrong | L. Reynolds | P. Hickey | J. Jackson | ||||
1992 | S. Fyffe | G. Armstrong | L. Reynolds | P. Hickey | J. Jackson | ||||
1991 | S. Fyffe | G. Armstrong | R. Ashdowne | B. Taylor | T. Johnstone | ||||
1990 | G. Chappell | L. Kirk | S. Casley | A. Hall | A. Hall | ||||
1989 | G. Chappell | L. Taylor | J. Beaumont | A. Hall | A. Hall | ||||
1988 | K. Frencham | L. Taylor | P. Guatta | L. White | D. Lampard | ||||
1987 | K. Frencham | S. Fyffe | P. Guatta | L. White | S. Lampard | ||||
1986 | S. Fyffe | J. Minahan | P. Guatta | G. Wetherall | S. Lampard | ||||
1985 | S. Fyffe | B. Fletcher | P. Guatta | G. Wetherall | T. Lawley | ||||
1984 | R. Ashton | S. Fyffe | R. Green | G. Wetherall | T. Lawley | ||||
1983 | R. Ashton | S. Fyffe | R. Green | K. Morrison | R. Brockwell | ||||
1982 | R. Ashton | G. Wetherall | R. Green | R. Brockwell | R. Brockwell | ||||
1981 | B. Kay | G. Wetherall | S. McNamara | R. Brockwell | R. Brockwell | ||||
1980 | B. Kay | G. Wetherall | S. McNamara | R. Brockwell | R. Brockwell | ||||
1979 | M. Lewis | C. Bastow | S. Fyffe | K. Frencham | R. Monger | ||||
1978 | W. Rhodes | M. Falcone | R. Green | T. Dawson | M. Schwarze | ||||
1977 | W. Rhodes | R. Brockwell | R. Green | T. Dawson | M. Lewis | ||||
1976 | W. Rhodes | C. Bastow | W. Maskwell | T. Dawson | M. Lewis | ||||
1975 | J. Carter | P. Webber | W. Maskwell | C. Bastow | M. Lewis | ||||
1974 | R. Patterson | M. Richardson | R. Oakley | D. Strachan | D. Strachan | ||||
1973 | R. Patterson | M. Richardson | R. Oakley | R. Hill | B. Ivey | ||||
1972 | R. Patterson | C. Bastow | R. Oakley | J. Pretty | B. Ivey | ||||
1971 | P. Webber | C. Bastow | C. Bastow | L. Erwin | R. Murray | ||||
1970 | P. Webber | C. Bastow | C. Bastow | L. Erwin | T. Allen | ||||
1969 | R. McLeod | C. Bastow | C. Bastow | L. Erwin | T. Allen | ||||
1968 | R. McLeod | C. Bastow | C. Bastow | L. Erwin | T. Allen | ||||
1967 | R. McLeod | P. Webber | C. Bastow | L. Thompson | R. Harrison | ||||
1966 | R. McLeod | P. Webber | C. Bastow | L. Erwin | R. Park | ||||
1965 | W. Rhodes | P. Webber | C. Bastow | L. Erwin | L. Thompson | ||||
1964 | W. Rhodes | P. Webber | C. Bastow | L. Erwin | L. Thompson | ||||
1963 | J. Park | I. Marquis | C. Bastow | L. Erwin | C. Wakefield | ||||
1962 | J. Park | J. Casson | C. Bastow | L. Erwin | C. Wakefield | ||||
1961 | J. Park | N. Spencer | C. Bastow | L. Erwin | C. Wakefield | ||||
1960 | J. Wilson | W. Silitos | R. Pitcher | L. Erwin | R. Creaser | ||||
1959 | J. Wilson | L. Erwin | R. Pitcher | L. Erwin | J. Casson | ||||
Honour BoardChris Germon2019-12-27T10:33:33+11:00