RND | DATE | TIME | VENUE | OPPOSITION |
---|---|---|---|---|
1 | 7/04/2018 | 14:00 | Ransford Oval | Mazenod OC |
2 | 14/04/2018 | 14:00 | McAlister Oval | Collegians |
3 | 21/04/2018 | 14:00 | McAlister Oval | Monash Blues |
4 | 5/05/2018 | 14:00 | Como Park | Old Geelong |
5 | 12/05/2018 | 14:00 | Ferndale Park | St Mary's Salesian |
6 | 19/05/2018 | 14:00 | McAlister Oval | Brunswick Renegades |
7 | 26/05/2018 | 14:00 | Gordon Barnard Reserve | Old Camberwell |
8 | 2/06/2018 | 16:45 | Harry Trott Oval | Collegians |
9 | 16/06/2018 | 15:00 | Frearson Oval, Monash University | Monash Blues |
10 | 23/06/2018 | 14:00 | McAlister Oval | Old Geelong |
11 | 01/07/18 (Sun) | 14:00 | Central Reserve | Mazenod OC |
12 | 14/07/2018 | 14:20 | Gillon Oval | Brunswick Renegades |
13 | 21/07/2018 | 14:00 | McAlister Oval | Old Camberwell |
14 | 28/07/2018 | 14:00 | McAlister Oval | St Mary's Salesian |
2018 Premier B Women’s Blue – Seniors and Reserves FixtureChris Germon2018-04-10T15:56:19+10:00