RND | DATE | TIME | VENUE/COURT | OPPOSITION |
---|---|---|---|---|
1 | 7/04/2018 | 11:40 | Basil St Reserve | Prahran Assumption AFC |
2 | 14/04/2018 | 9:20 | Ransford Oval | Chadstone AFC |
3 | 21/04/2018 | 9:20 | E.E. Gunn Reserve | Ormond |
4 | 28/04/2018 | 9:20 | Ransford Oval | Therry Penola |
5 | 5/05/2018 | 9:20 | Ransford Oval | Old Paradians |
6 | 12/05/2018 | TBA | Old Xaverians | |
7 | 19/05/2018 | 9:20 | Kevin Bartlett Reserve | Richmond Central |
8 | 26/05/2018 | 9:20 | Ransford Oval | Melbourne High School Old Boys |
9 | 2/06/2018 | 11:40 | Rathmines Road Reserve | Hawthorn AFC |
10 | 16/06/2018 | 9:20 | Ransford Oval | Prahran Assumption AFC |
11 | 23/06/2018 | 11:40 | Garvey Oval | Old Paradians |
12 | 30/06/2018 | 9:20 | Ransford Oval | Richmond Central |
13 | 14/07/2018 | 11:40 | John Pascoe Fawkner Reserve | Therry Penola |
14 | 21/07/2018 | 9:20 | Ransford Oval | Ormond |
15 | 28/07/2018 | 11:40 | Jordan Reserve | Chadstone AFC |
16 | 4/08/2018 | 9:20 | Ransford Oval | Old Xaverians |
2018 Mens Thirds Section 4 FixtureChris Germon2018-04-10T14:53:39+10:00