RND | DATE | TIME | VENUE | OPPOSITION |
---|---|---|---|---|
1 | 7/04/2018 | 14:00 | W.R. Ruthven Reserve | Preston Bullants |
2 | 14/04/2018 | 14:00 | Ransford Oval | Ivanhoe AFC |
3 | 21/04/2018 | 14:00 | E.E. Gunn Reserve | Ormond |
4 | 28/04/2018 | 14:00 | Ransford Oval | Oakleigh |
5 | 5/05/2018 | 14:00 | Ransford Oval | Hampton Rovers |
6 | 12/05/2018 | 14:00 | Toorak Park | Prahran Assumption AFC |
7 | 19/05/2018 | 14:00 | Victoria Park - Kew | Kew AFC |
8 | 26/05/2018 | 14:00 | Ransford Oval | Brunswick NOBSPC |
9 | 2/06/2018 | 14:00 | John Pascoe Fawkner Reserve | Therry Penola OB |
10 | 16/06/2018 | 14:00 | Ransford Oval | Preston Bullants |
11 | 23/06/2018 | 14:00 | W.A. Scammell Reserve | Oakleigh |
12 | 30/06/2018 | 14:00 | Ransford Oval | Ormond |
13 | 14/07/2018 | 14:00 | Boss James Reserve | Hampton Rovers |
14 | 21/07/2018 | 14:00 | Ransford Oval | Prahran Assumption AFC |
15 | 28/07/2018 | 14:00 | Alec Gillon Oval | Brunswick NOBSPC |
16 | 4/08/2018 | 14:00 | Ransford Oval | Therry Penola OB |
17 | 11/08/2018 | 14:00 | Ivanhoe Park | Ivanhoe AFC |
18 | 18/08/2018 | 14:00 | Ransford Oval | Kew AFC |
2018 Mens Seniors & Reserves FixtureChris Germon2018-04-10T14:39:46+10:00